munich
Schneekönig
ACI-Europe-Januar 2012 Verkehrszahlen
Die ACI-Europe Verkehrszahlen Januar 2012 sind online
1 London LHR 5,174,819 2.4%
2 Paris CDG 4,458,793 3.3%
3 Frankfurt FRA 4,076,310 5.5%
4 Amsterdam AMS 3,430,491 5.1%
5 Madrid MAD 3,343,184 -6.3%
6 Istanbul IST 2,946,977 25.4%
7 Munich MUC 2,655,033 3.4%
8 Rome FCO 2,454,396 1.0%
9 Barcelona BCN 2,162,324 7.8%
10 London LGW 2,111,403 0.7%
11 Paris ORY 1,972,414 2.7%
12 Moscow DME 1,846,941 13.8%
13 Moscow SVO 1,746,008 20.1%
14 Zurich ZRH 1,706,574 1.3%
15 Copenhagen CPH 1,577,183 5.4%
16 Oslo OSL 1,503,906 8.0%
17 Vienna VIE 1,397,692 9.0%
18 Stockholm ARN 1,379,969 7.3%
19 Milan MXP 1,360,413 -5.2%
20 Düsseldorf DUS 1,280,318 3.4%
21 Geneva GVA 1,181,004 2.0%
22 Brussels BRU 1,153,082 3.0%
23 Berlin TXL 1,142,884 8.1%
24 Manchester MAN 1,141,293 4.6%
25 Dublin DUB 1,134,386 -5.1%
26 Helsinki HEL 1,132,910 8.6%
27 London STN 1,071,582 -6.5%
28 Istanbul SAW 1,013,188 6.6%
29 Lisbon LIS 987,991 1.8%
30 Gran Canaria LPA 934,718 2.7%
31 Hamburg HAM 889,470 4.3%
32 Tenerife TFS 801,690 11.9%
33 Athens ATH 796,804 -11.1%
34 Milan LIN 654,810 6.2%
35 Prague PRG 641,073 -2.6%
36 Antalya AYT 622,620 14.9%
37 Palma De Mallorca PMI 614,378
38Warsaw WAW 609,083 5.0%
39 Milan BGY 586,444 5.7%
40 London LTN 585,644 1.0%
41 Nice NCE 570,841 -0.1%
42 Budapest BUD 567,847 7.9%
43 Lyon LYS 566,418 -4.5%
44 Stuttgart STR 563,370 5.8%
45 Kiev KBP 562,847 14.6%
46 Edinburgh EDI 557,686 -4.4%
47 Malaga AGP 549,837 -6.6%
48 Cologne CGN 533,204 -4.9%
49 Toulouse TLS 519,072 1.8%
50 Marseille MRS 503,240 6.7%
Die ACI-Europe Verkehrszahlen Januar 2012 sind online
1 London LHR 5,174,819 2.4%
2 Paris CDG 4,458,793 3.3%
3 Frankfurt FRA 4,076,310 5.5%
4 Amsterdam AMS 3,430,491 5.1%
5 Madrid MAD 3,343,184 -6.3%
6 Istanbul IST 2,946,977 25.4%
7 Munich MUC 2,655,033 3.4%
8 Rome FCO 2,454,396 1.0%
9 Barcelona BCN 2,162,324 7.8%
10 London LGW 2,111,403 0.7%
11 Paris ORY 1,972,414 2.7%
12 Moscow DME 1,846,941 13.8%
13 Moscow SVO 1,746,008 20.1%
14 Zurich ZRH 1,706,574 1.3%
15 Copenhagen CPH 1,577,183 5.4%
16 Oslo OSL 1,503,906 8.0%
17 Vienna VIE 1,397,692 9.0%
18 Stockholm ARN 1,379,969 7.3%
19 Milan MXP 1,360,413 -5.2%
20 Düsseldorf DUS 1,280,318 3.4%
21 Geneva GVA 1,181,004 2.0%
22 Brussels BRU 1,153,082 3.0%
23 Berlin TXL 1,142,884 8.1%
24 Manchester MAN 1,141,293 4.6%
25 Dublin DUB 1,134,386 -5.1%
26 Helsinki HEL 1,132,910 8.6%
27 London STN 1,071,582 -6.5%
28 Istanbul SAW 1,013,188 6.6%
29 Lisbon LIS 987,991 1.8%
30 Gran Canaria LPA 934,718 2.7%
31 Hamburg HAM 889,470 4.3%
32 Tenerife TFS 801,690 11.9%
33 Athens ATH 796,804 -11.1%
34 Milan LIN 654,810 6.2%
35 Prague PRG 641,073 -2.6%
36 Antalya AYT 622,620 14.9%
37 Palma De Mallorca PMI 614,378
38Warsaw WAW 609,083 5.0%
39 Milan BGY 586,444 5.7%
40 London LTN 585,644 1.0%
41 Nice NCE 570,841 -0.1%
42 Budapest BUD 567,847 7.9%
43 Lyon LYS 566,418 -4.5%
44 Stuttgart STR 563,370 5.8%
45 Kiev KBP 562,847 14.6%
46 Edinburgh EDI 557,686 -4.4%
47 Malaga AGP 549,837 -6.6%
48 Cologne CGN 533,204 -4.9%
49 Toulouse TLS 519,072 1.8%
50 Marseille MRS 503,240 6.7%