Woche 52
Zitat DFS
'Please note: Figures in this Last LIZBu of 2011cannot be used as annual statistics because they are
based on weekly data.
For statistic information on the year 2011, please refer to our Annual Summary 2011.'
2008 4701
2007 5206
IHG
EDDF 7.259 1,3% 485.997 4,9%
EDDM 4.930 -2,9% 406.368 5,3%
IAA1
EDDH 1.791 1,4% 148.867 0,2%
EDDK 1.581 -4,8% 130.574 -2,6%
EDDL 2.572 -1,5% 220.847 2,9%
EDDN 736 -9,1% 58.445 -4,3%
EDDS 1.412 2,9% 125.061 1,0%
EDDT 2.277 5,6% 168.333 7,1%
EDDV 796 -2,2% 70.678 4,0%
IAA2
EDDB 1.133 -10,1% 70.895 -2,0%
EDDC 285 -6,6% 27.753 -1,6%
EDDE 54 1,9% 6.294 -3,0%
EDDG 209 -15,4% 24.761 -2,5%
EDDP 937 2,0% 62.013 1,4%
EDDR 128 -3,8% 11.929 -13,5%
EDDW 376 -17,4% 37.043 -5,8%
Saigor
Zitat DFS
'Please note: Figures in this Last LIZBu of 2011cannot be used as annual statistics because they are
based on weekly data.
For statistic information on the year 2011, please refer to our Annual Summary 2011.'
2008 4701
2007 5206
IHG
EDDF 7.259 1,3% 485.997 4,9%
EDDM 4.930 -2,9% 406.368 5,3%
IAA1
EDDH 1.791 1,4% 148.867 0,2%
EDDK 1.581 -4,8% 130.574 -2,6%
EDDL 2.572 -1,5% 220.847 2,9%
EDDN 736 -9,1% 58.445 -4,3%
EDDS 1.412 2,9% 125.061 1,0%
EDDT 2.277 5,6% 168.333 7,1%
EDDV 796 -2,2% 70.678 4,0%
IAA2
EDDB 1.133 -10,1% 70.895 -2,0%
EDDC 285 -6,6% 27.753 -1,6%
EDDE 54 1,9% 6.294 -3,0%
EDDG 209 -15,4% 24.761 -2,5%
EDDP 937 2,0% 62.013 1,4%
EDDR 128 -3,8% 11.929 -13,5%
EDDW 376 -17,4% 37.043 -5,8%
Saigor