Verkehrszahlen MUC 2011

Woche 52


Zitat DFS

'Please note: Figures in this Last LIZBu of 2011cannot be used as annual statistics because they are
based on weekly data.
For statistic information on the year 2011, please refer to our Annual Summary 2011.'



2008 4701
2007 5206



IHG
EDDF 7.259 1,3% 485.997 4,9%
EDDM 4.930 -2,9% 406.368 5,3%

IAA1
EDDH 1.791 1,4% 148.867 0,2%
EDDK 1.581 -4,8% 130.574 -2,6%
EDDL 2.572 -1,5% 220.847 2,9%
EDDN 736 -9,1% 58.445 -4,3%
EDDS 1.412 2,9% 125.061 1,0%
EDDT 2.277 5,6% 168.333 7,1%
EDDV 796 -2,2% 70.678 4,0%

IAA2
EDDB 1.133 -10,1% 70.895 -2,0%
EDDC 285 -6,6% 27.753 -1,6%
EDDE 54 1,9% 6.294 -3,0%
EDDG 209 -15,4% 24.761 -2,5%
EDDP 937 2,0% 62.013 1,4%
EDDR 128 -3,8% 11.929 -13,5%
EDDW 376 -17,4% 37.043 -5,8%


Saigor
 
DFS Dezember 2011 Zahlen

IHG
EDDF 38.329 34.153 12,2% 487.052 464.031 5,0%
EDDM 30.009 28.227 6,3% 407.148 386.693 5,3%

IAA1
EDDH 10.912 10.504 3,9% 149.072 148.840 0,2%
EDDK 9.181 9.556 -3,9% 130.720 134.313 -2,7%
EDDL 15.418 14.606 5,6% 221.206 214.903 2,9%
EDDN 4.199 4.594 -8,6% 58.546 61.181 -4,3%
EDDS 8.822 8.350 5,7% 125.209 124.040 0,9%
EDDT 12.368 10.940 13,1% 168.579 157.392 7,1%
EDDV 4.697 4.725 -0,6% 70.779 68.029 4,0%


IAA2
EDDB 5.485 5.894 -6,9% 71.048 72.478 -2,0%
EDDC 1.887 2.000 -5,7% 27.779 28.245 -1,6%
EDDE 295 303 -2,6% 6.308 6.489 -2,8%
EDDG 1.409 1.604 -12,2% 24.802 25.414 -2,4%
EDDP 5.054 5.052 0,0% 62.062 61.245 1,3%
EDDR 698 699 -0,1% 11.941 13.816 -13,6%
EDDW 2.606 2.699 -3,4% 37.120 39.342 -5,6%
 
Zuletzt bearbeitet:
Zurück
Oben